Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/3XL |
Bust | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm |
Hem | 102cm | 107cm | 112cm | 117cm | 122cm | 127cm | 132cm |
Front Length | 60cm | 61cm | 62cm | 63cm | 64cm | 65cm | 66cm |
Centre Back Length | 61cm | 62cm | 63cm | 64cm | 65cm | 66cm | 67cm |
Sleeve Length | 59cm | 60cm | 60cm | 61cm | 61cm | 62cm | 63cm |
Please use this chart as a guide only. Sizes are approximate.