Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL |
Waist | 68cm | 73cm | 78cm | 83cm | 88cm | 93cm | 98cm |
Hip | 92cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm |
front rise | 27.8cm | 28.5cm | 29.2cm | 29.9cm | 30.6cm | 31.3cm | 32cm |
hem opening | 52cm | 53cm | 54cm | 55cm | 56cm | 57cm | 58cm |
outseam (inc Waistband) | 100cm | 101cm | 102cm | 103cm | 104cm | 105cm | 106cm |
Please use this chart as a guide only. Sizes are approximate.