Fit:
• True to size
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/3XL |
BUST | 101cm | 106cm | 111cm | 116cm | 121cm | 126cm | 131cm |
HEM | 106cm | 111cm | 116cm | 121cm | 126cm | 131cm | 136cm |
FRONT LENGTH | 66cm | 67cm | 68cm | 69cm | 70cm | 71cm | 72cm |
CENTRE BACK LENGTH | 72cm | 73cm | 74cm | 75cm | 76cm | 77cm | 78cm |
SLEEVE LENGTH (INCLUD CUFF) | 58cm | 59cm | 60cm | 60cm | 61cm | 61cm | 62cm |
Please use this chart as a guide only. Sizes are approximate.